<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lanier could fall six feet this summer</title>
	<atom:link href="http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Thu, 20 Nov 2008 17:33:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: BertBamboo</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3580</link>
		<dc:creator>BertBamboo</dc:creator>
		<pubDate>Thu, 29 May 2008 14:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3580</guid>
		<description>It looks like Lanier will end May with little or no loss.  That's great news.

I drove to Birmingham last week.  All the lakes along I-20 looked pretty full.</description>
		<content:encoded><![CDATA[<p>It looks like Lanier will end May with little or no loss.  That&#8217;s great news.</p>
<p>I drove to Birmingham last week.  All the lakes along I-20 looked pretty full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulp</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3577</link>
		<dc:creator>mulp</dc:creator>
		<pubDate>Thu, 29 May 2008 04:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3577</guid>
		<description>I found this explains a lot of the considerations on precip, soil moisture, etc, as well as good graphs of the normal lake levels, and the prior record lows:
http://www.caes.uga.edu/topics/disasters/drought/powerpoint/Drought50608.pps
from
http://www.caes.uga.edu/topics/disasters/drought/

I'm in NH where we weren't thinking in terms of drought a month ago, having been hit with snow every week, and then rain.  But we've had really dry weather, not hot, but cool (below normal) and very low humidity, and rain that doesn't hit the ground.  Now the soil is really drying out and we are facing fire danger.

So, looking at the presentation and all the charts showing dry soil in GA, and the resulting low stream flows, my guess is that a lot of rain, now that the vegatation is growing good, will be sucked up with little reaching the streams and the lakes.</description>
		<content:encoded><![CDATA[<p>I found this explains a lot of the considerations on precip, soil moisture, etc, as well as good graphs of the normal lake levels, and the prior record lows:<br />
<a href="http://www.caes.uga.edu/topics/disasters/drought/powerpoint/Drought50608.pps" rel="nofollow">http://www.caes.uga.edu/topics/disasters/drought/powerpoint/Drought50608.pps</a><br />
from<br />
<a href="http://www.caes.uga.edu/topics/disasters/drought/" rel="nofollow">http://www.caes.uga.edu/topics/disasters/drought/</a></p>
<p>I&#8217;m in NH where we weren&#8217;t thinking in terms of drought a month ago, having been hit with snow every week, and then rain.  But we&#8217;ve had really dry weather, not hot, but cool (below normal) and very low humidity, and rain that doesn&#8217;t hit the ground.  Now the soil is really drying out and we are facing fire danger.</p>
<p>So, looking at the presentation and all the charts showing dry soil in GA, and the resulting low stream flows, my guess is that a lot of rain, now that the vegatation is growing good, will be sucked up with little reaching the streams and the lakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicken Little</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3566</link>
		<dc:creator>Chicken Little</dc:creator>
		<pubDate>Sat, 24 May 2008 12:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3566</guid>
		<description>I predict Carol, RichS and Southside Steve will all jump out  of a first story window by the end of July as Kirk Melish sends his second (of  5) named tropical sytems over Lake Lanier.

BGAAAAWWKKKKKKKK!!!!</description>
		<content:encoded><![CDATA[<p>I predict Carol, RichS and Southside Steve will all jump out  of a first story window by the end of July as Kirk Melish sends his second (of  5) named tropical sytems over Lake Lanier.</p>
<p>BGAAAAWWKKKKKKKK!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichS</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3549</link>
		<dc:creator>RichS</dc:creator>
		<pubDate>Wed, 21 May 2008 21:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3549</guid>
		<description>Also remember that the downstream lakes are in good shape so Lanier doesn't have to release as much in order to meet the same minimum flow rates into Florida.  The COE process is to try to normalize all the lakes to the same zone.  So the additional storage in those lakes should be depleted before Lanier starts getting hit too hard.</description>
		<content:encoded><![CDATA[<p>Also remember that the downstream lakes are in good shape so Lanier doesn&#8217;t have to release as much in order to meet the same minimum flow rates into Florida.  The COE process is to try to normalize all the lakes to the same zone.  So the additional storage in those lakes should be depleted before Lanier starts getting hit too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkolter</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3547</link>
		<dc:creator>rkolter</dc:creator>
		<pubDate>Wed, 21 May 2008 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3547</guid>
		<description>A drought takes into consideration not just the current level of rainfall, but the defecit of rainfall over the past seasons.  A year of normal rainfall would be great, but will not make up for the lack of water from last year and would not push the water table to it's proper height.  

A year's normal rainfall would go a heck of a long way to turning a really awful drought into something lots more managable though.</description>
		<content:encoded><![CDATA[<p>A drought takes into consideration not just the current level of rainfall, but the defecit of rainfall over the past seasons.  A year of normal rainfall would be great, but will not make up for the lack of water from last year and would not push the water table to it&#8217;s proper height.  </p>
<p>A year&#8217;s normal rainfall would go a heck of a long way to turning a really awful drought into something lots more managable though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3546</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 21 May 2008 17:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3546</guid>
		<description>Water table may be in much better shape as well given the reasonable amount of precip, so that lake will not be losing as much water to seepage, and of course, inflows will be better going forward as well, for the same reason. 

Still could use some more rain though!</description>
		<content:encoded><![CDATA[<p>Water table may be in much better shape as well given the reasonable amount of precip, so that lake will not be losing as much water to seepage, and of course, inflows will be better going forward as well, for the same reason. </p>
<p>Still could use some more rain though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deidson</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3545</link>
		<dc:creator>deidson</dc:creator>
		<pubDate>Wed, 21 May 2008 14:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3545</guid>
		<description>Walter, I think you are right about the end of the drought, depending on how you define drought.  Our rainfall totals for the past five months have been a little over 90% of the total expected for that period, with January being the only month that was significantly under the normal amount.  If ending the drought means returning to normal rainfall amounts, I'd say we're either out of the drought now.  The media seems to equate low water levels in Lanier with drought, and if that's the case, normal rainfall for several years would be required to "end the drought".  There has been less inflow to Lanier than normal during the first three months of the year despite the normal rainfall.  I suppose this is a result of the water tables being replentished upstream i.e. the ground is soaking up much more of the rainfall than it normally would.  My expectation is that we'll have higher than normal rainfall for the balance of the year, and likely have a more active tropical storm season than in the two previous years.  If that's the case, we won't be worring about lake levels this winter.</description>
		<content:encoded><![CDATA[<p>Walter, I think you are right about the end of the drought, depending on how you define drought.  Our rainfall totals for the past five months have been a little over 90% of the total expected for that period, with January being the only month that was significantly under the normal amount.  If ending the drought means returning to normal rainfall amounts, I&#8217;d say we&#8217;re either out of the drought now.  The media seems to equate low water levels in Lanier with drought, and if that&#8217;s the case, normal rainfall for several years would be required to &#8220;end the drought&#8221;.  There has been less inflow to Lanier than normal during the first three months of the year despite the normal rainfall.  I suppose this is a result of the water tables being replentished upstream i.e. the ground is soaking up much more of the rainfall than it normally would.  My expectation is that we&#8217;ll have higher than normal rainfall for the balance of the year, and likely have a more active tropical storm season than in the two previous years.  If that&#8217;s the case, we won&#8217;t be worring about lake levels this winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkolter</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3543</link>
		<dc:creator>rkolter</dc:creator>
		<pubDate>Wed, 21 May 2008 12:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3543</guid>
		<description>The difference is that last year the ACE released significantly more water than they would be releasing this year.  Remember the month of "average 1.5 billion gallon releases"?  

Now with a reduced requirement on the lake thanks to the Fish and Wildlife commission, they can retain a bit more water in the lake.  If we assume releases similar to the ones near the end of the summer of 2007, then 6 feet through the summer might be possible.</description>
		<content:encoded><![CDATA[<p>The difference is that last year the ACE released significantly more water than they would be releasing this year.  Remember the month of &#8220;average 1.5 billion gallon releases&#8221;?  </p>
<p>Now with a reduced requirement on the lake thanks to the Fish and Wildlife commission, they can retain a bit more water in the lake.  If we assume releases similar to the ones near the end of the summer of 2007, then 6 feet through the summer might be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicken Little</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3542</link>
		<dc:creator>Chicken Little</dc:creator>
		<pubDate>Wed, 21 May 2008 10:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3542</guid>
		<description>the sky COULD fall

(REALLY, it COULD)</description>
		<content:encoded><![CDATA[<p>the sky COULD fall</p>
<p>(REALLY, it COULD)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.atlantawatershortage.com/20080520/lanier-could-fall-six-feet-this-summer/#comment-3539</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 21 May 2008 01:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=259#comment-3539</guid>
		<description>Great minds think alike - as I wrote on May 2:

It’s all a guess, and who knows who will be right, but my own guess is that, come November 1, we’ll only be 6′ - or less - off where we are now due to a combination of these and other factors: (i) a beginning of the end of the multiyear drought, (ii) the already in place agreed lower water releases from the dam, and (iii) more watering restrictions in place earlier (summer watering for lawns accounts for a lot of outflows from the lake and much of this water is not returned to the river because it does not go through Atlanta’s sewer system). There will be a lot less use of lake water for that this summer (as compared to 2006).

Now some criticized me for the unsupported "we're coming out of the drought" comment but I've read from several sources that, while the drought is still here, things are (and have been) improving somewhat - at least in much of the state.</description>
		<content:encoded><![CDATA[<p>Great minds think alike - as I wrote on May 2:</p>
<p>It’s all a guess, and who knows who will be right, but my own guess is that, come November 1, we’ll only be 6′ - or less - off where we are now due to a combination of these and other factors: (i) a beginning of the end of the multiyear drought, (ii) the already in place agreed lower water releases from the dam, and (iii) more watering restrictions in place earlier (summer watering for lawns accounts for a lot of outflows from the lake and much of this water is not returned to the river because it does not go through Atlanta’s sewer system). There will be a lot less use of lake water for that this summer (as compared to 2006).</p>
<p>Now some criticized me for the unsupported &#8220;we&#8217;re coming out of the drought&#8221; comment but I&#8217;ve read from several sources that, while the drought is still here, things are (and have been) improving somewhat - at least in much of the state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
