<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Plan being considered to keep more water in Lake Lanier</title>
	<atom:link href="http://www.atlantawatershortage.com/20080416/plan-being-considered-to-keep-more-water-in-lake-lanier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20080416/plan-being-considered-to-keep-more-water-in-lake-lanier/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Thu, 03 Jul 2008 22:35:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Walter</title>
		<link>http://www.atlantawatershortage.com/20080416/plan-being-considered-to-keep-more-water-in-lake-lanier/#comment-3386</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=254#comment-3386</guid>
		<description>Here are the levels for the lake on 4/21 in the years shown.  I find it interesting that in one year (from 4/21/02 to 4/2103), the lake gained more than 8'.  So, even though we're still really low, it could gain a lot in one year if it rains enough.

2008	1057.55
2007	1068.46
2006	1069.26
2005	1071.01
2004	1070.34
2003	1072.91
2002	1064.79
2001	1062.02
2000	1068.07
1999	1068.04</description>
		<content:encoded><![CDATA[<p>Here are the levels for the lake on 4/21 in the years shown.  I find it interesting that in one year (from 4/21/02 to 4/2103), the lake gained more than 8&#8242;.  So, even though we&#8217;re still really low, it could gain a lot in one year if it rains enough.</p>
<p>2008	1057.55<br />
2007	1068.46<br />
2006	1069.26<br />
2005	1071.01<br />
2004	1070.34<br />
2003	1072.91<br />
2002	1064.79<br />
2001	1062.02<br />
2000	1068.07<br />
1999	1068.04</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkolter</title>
		<link>http://www.atlantawatershortage.com/20080416/plan-being-considered-to-keep-more-water-in-lake-lanier/#comment-3383</link>
		<dc:creator>rkolter</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/?p=254#comment-3383</guid>
		<description>At the height of the water loss during last summer, that one foot would have bought Atlanta about a week.  

I'm interested in seeing how much water they let out starting this summer.  Are we still looking at 1.5 billion gallons of outflow a day?</description>
		<content:encoded><![CDATA[<p>At the height of the water loss during last summer, that one foot would have bought Atlanta about a week.  </p>
<p>I&#8217;m interested in seeing how much water they let out starting this summer.  Are we still looking at 1.5 billion gallons of outflow a day?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
