<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much should Lanier rise this winter?</title>
	<atom:link href="http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Tue, 07 Oct 2008 09:22:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jd in ct</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2780</link>
		<dc:creator>jd in ct</dc:creator>
		<pubDate>Sat, 09 Feb 2008 13:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2780</guid>
		<description>ummmm. looking at the graph it looks like the current water levels are basically sideways instead of making the sharp upslope that occurs on average in February. Maybe it'll pour in March.</description>
		<content:encoded><![CDATA[<p>ummmm. looking at the graph it looks like the current water levels are basically sideways instead of making the sharp upslope that occurs on average in February. Maybe it&#8217;ll pour in March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Georiga to ease water restrictions?</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2648</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Georiga to ease water restrictions?</dc:creator>
		<pubDate>Fri, 25 Jan 2008 13:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2648</guid>
		<description>[...] This seems rather odd.  An article in today&#8217;s AJC talks about a plan to ease restrictions on outdoor watering, depsite Lake Lanier falling further below its normal (seasonal) level. [...]</description>
		<content:encoded><![CDATA[<p>[...] This seems rather odd.  An article in today&#8217;s AJC talks about a plan to ease restrictions on outdoor watering, depsite Lake Lanier falling further below its normal (seasonal) level. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; The snow was fun, but did it help?</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2613</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; The snow was fun, but did it help?</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2613</guid>
		<description>[...] Lanier continues to slowly rise, but it&#8217;s probably not enough compared to how much it should rise this winter. Sadly, it looks like our next good chance of rain won&#8217;t be until the end of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lanier continues to slowly rise, but it&#8217;s probably not enough compared to how much it should rise this winter. Sadly, it looks like our next good chance of rain won&#8217;t be until the end of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2590</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 17 Jan 2008 01:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2590</guid>
		<description>As of right now, with rain coming down, LSL is up 2.4 inches - 0.2 feet -  over the last month.  

That month, from mid-December til mid-January, represents about 1/5 of the 22 week recharge period.  The recharge period runs from mid-December until the first of May (although the four weeks of April typically don't amount to much, most of the recharge appears to be complete by April 1).  Not a real auspicious start.  Hopefully things pick up soon.</description>
		<content:encoded><![CDATA[<p>As of right now, with rain coming down, LSL is up 2.4 inches - 0.2 feet -  over the last month.  </p>
<p>That month, from mid-December til mid-January, represents about 1/5 of the 22 week recharge period.  The recharge period runs from mid-December until the first of May (although the four weeks of April typically don&#8217;t amount to much, most of the recharge appears to be complete by April 1).  Not a real auspicious start.  Hopefully things pick up soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Snow coming next week?</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2542</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Snow coming next week?</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2542</guid>
		<description>[...] Accuweather is calling for around 4/10&#8243;.  Even if it&#8217;s frozen, it will melt pretty quickly and give us a tiny bit of relief.  The lake has been holding pretty steady lately (we&#8217;re at the exact same level as last Sunday - 1051.28&#8242;), but this is the time of year when we really need it to start rising. [...]</description>
		<content:encoded><![CDATA[<p>[...] Accuweather is calling for around 4/10&#8243;.  Even if it&#8217;s frozen, it will melt pretty quickly and give us a tiny bit of relief.  The lake has been holding pretty steady lately (we&#8217;re at the exact same level as last Sunday - 1051.28&#8242;), but this is the time of year when we really need it to start rising. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2537</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Sun, 13 Jan 2008 02:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2537</guid>
		<description>...water released from Woodruff Dam. (Did not need to use "daily" twice.)</description>
		<content:encoded><![CDATA[<p>&#8230;water released from Woodruff Dam. (Did not need to use &#8220;daily&#8221; twice.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2536</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Sun, 13 Jan 2008 02:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2536</guid>
		<description>Worst case scenario is Lake Lanier emptied out completely, by end of next summer, then all flow tubes left open from Buford Dam to release whatever water the watershed in the Georgia mountains produces daily. Call it the rebirth of Chattahoochee River before the dam existed.  Watershed amount could be about 300 to 500 million gallons daily. Atlanta and everybody downstream will have to fight over it. If it happens then Gov. Crist of Florida can go to Hell, because eventually Lake Seminole would not be able to maintain the daily outflow of 3+ billion gallons of water daily-released from Woodruff Dam.</description>
		<content:encoded><![CDATA[<p>Worst case scenario is Lake Lanier emptied out completely, by end of next summer, then all flow tubes left open from Buford Dam to release whatever water the watershed in the Georgia mountains produces daily. Call it the rebirth of Chattahoochee River before the dam existed.  Watershed amount could be about 300 to 500 million gallons daily. Atlanta and everybody downstream will have to fight over it. If it happens then Gov. Crist of Florida can go to Hell, because eventually Lake Seminole would not be able to maintain the daily outflow of 3+ billion gallons of water daily-released from Woodruff Dam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2532</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Sun, 13 Jan 2008 02:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2532</guid>
		<description>I doubt that Lake Lanier will get a 10 feet rise before summer, because ACE still releases too much water from Buford Dam. The lake basically seems to be maintaining its present level. Come May/June the Governor of Florida, Charlie Crist, will demand that Lanier be drained to keep Lake Seminole full, so Florida can get the 3+ billion gallons of daily water release flow from Woodruff Dam.</description>
		<content:encoded><![CDATA[<p>I doubt that Lake Lanier will get a 10 feet rise before summer, because ACE still releases too much water from Buford Dam. The lake basically seems to be maintaining its present level. Come May/June the Governor of Florida, Charlie Crist, will demand that Lanier be drained to keep Lake Seminole full, so Florida can get the 3+ billion gallons of daily water release flow from Woodruff Dam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Little</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2527</link>
		<dc:creator>C. Little</dc:creator>
		<pubDate>Sat, 12 Jan 2008 12:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2527</guid>
		<description>rkolter Says: 

Y’all are in a heap of trouble down there.

--

WRONG.

Here we are nearly 2 years into a historic drought, and we still have water.

Let me guess, you all are a bunch of "glass half empty" guys?</description>
		<content:encoded><![CDATA[<p>rkolter Says: </p>
<p>Y’all are in a heap of trouble down there.</p>
<p>&#8211;</p>
<p>WRONG.</p>
<p>Here we are nearly 2 years into a historic drought, and we still have water.</p>
<p>Let me guess, you all are a bunch of &#8220;glass half empty&#8221; guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkolter</title>
		<link>http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2511</link>
		<dc:creator>rkolter</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080111/how-much-should-lanier-rise-this-winter/#comment-2511</guid>
		<description>Yup.  Or worse, see no recharge - indicating not just the worst drought, but a drought of unheard of proportions, and yet have people see "minimal water loss in the last few months" as a sign that the conservation is working and that the issue is going away.  

Y'all are in a heap of trouble down there.</description>
		<content:encoded><![CDATA[<p>Yup.  Or worse, see no recharge - indicating not just the worst drought, but a drought of unheard of proportions, and yet have people see &#8220;minimal water loss in the last few months&#8221; as a sign that the conservation is working and that the issue is going away.  </p>
<p>Y&#8217;all are in a heap of trouble down there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
