<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fulton County reduces water use by 19 percent</title>
	<atom:link href="http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Thu, 20 Nov 2008 17:39:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2480</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2480</guid>
		<description>Lol I do not care how GatOrade is spelled. The stuff tastes bad and since Atlanta water is used to make it I am glad I never buy it. Desani water production at Coca-Cola plant must be halted.</description>
		<content:encoded><![CDATA[<p>Lol I do not care how GatOrade is spelled. The stuff tastes bad and since Atlanta water is used to make it I am glad I never buy it. Desani water production at Coca-Cola plant must be halted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichS</title>
		<link>http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2474</link>
		<dc:creator>RichS</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2474</guid>
		<description>Sorry, I meant 1982 above.</description>
		<content:encoded><![CDATA[<p>Sorry, I meant 1982 above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichS</title>
		<link>http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2473</link>
		<dc:creator>RichS</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2473</guid>
		<description>C. Little - Lanier is still below it's previous record low from 1981.  In fact after that low, we had already recovered to 1057.31 by this date in 1892.  That's 6.1 feet above where we are today.  The lake situation gets worse every day it doesn't rise - because it should be rising every day now instead of staying level.</description>
		<content:encoded><![CDATA[<p>C. Little - Lanier is still below it&#8217;s previous record low from 1981.  In fact after that low, we had already recovered to 1057.31 by this date in 1892.  That&#8217;s 6.1 feet above where we are today.  The lake situation gets worse every day it doesn&#8217;t rise - because it should be rising every day now instead of staying level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew S.</title>
		<link>http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2472</link>
		<dc:creator>Andrew S.</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2472</guid>
		<description>Nice going Fulton County!</description>
		<content:encoded><![CDATA[<p>Nice going Fulton County!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Little</title>
		<link>http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2471</link>
		<dc:creator>C. Little</dc:creator>
		<pubDate>Thu, 10 Jan 2008 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2471</guid>
		<description>That's "GatOrade".

Droughts over, move along to the next event.</description>
		<content:encoded><![CDATA[<p>That&#8217;s &#8220;GatOrade&#8221;.</p>
<p>Droughts over, move along to the next event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2470</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Thu, 10 Jan 2008 08:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20080108/fulton-county-reduces-water-use-by-19-percent/#comment-2470</guid>
		<description>Well if Atlanta told Coca-Cola and Gaterade plants to cut-back on water usage, then Atlanta could claim near the same.</description>
		<content:encoded><![CDATA[<p>Well if Atlanta told Coca-Cola and Gaterade plants to cut-back on water usage, then Atlanta could claim near the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
