<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lanier rises over 5 inches in the last three days</title>
	<atom:link href="http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Wed, 15 Oct 2008 19:56:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2371</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2371</guid>
		<description>Well 2.44 inches of rain raised Lake Lanier by over 5 inches from watershed runoff. I got kicked to the curb for saying a 2 to 3 inch rainfall could raise the level by at least 6 inches, but I was proved correct by this last storm. If the watershed gets heavy rainfall, then the lake can rise for a few days anyways.</description>
		<content:encoded><![CDATA[<p>Well 2.44 inches of rain raised Lake Lanier by over 5 inches from watershed runoff. I got kicked to the curb for saying a 2 to 3 inch rainfall could raise the level by at least 6 inches, but I was proved correct by this last storm. If the watershed gets heavy rainfall, then the lake can rise for a few days anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenMountainBoy</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2365</link>
		<dc:creator>GreenMountainBoy</dc:creator>
		<pubDate>Wed, 02 Jan 2008 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2365</guid>
		<description>I'm wondering what the electric demands will be with the cold weather, and what effect that demand will have to use Buford for generation?  

Here in New England, we've started to have "twin peaks" in our electrical demand.  Summer air-conditioning demand during heat waves used to be our greatest daily demand.  But recently, during the latter end of sustained cold outbreaks, the overnight period has been our highest peak demands...presumably because the longer the deep cold lasts, the more people turn-on their electric space heaters in one or two rooms to help drive some of the chill out.  In northern VT (my stomping grounds) it would have to be in the neighborhood of -35 below for many consecutive nights before people will turn to electric space heaters.

I mention this because I don't know how much of Georgia uses electricity to provide heat during cold snaps, and more so, how much generation capacity exists to meet a sharp (temporary) rise in demand.  

As an aside, Vermont is just emerging from yet another moderate-heavy snowfall, the snowbanks everywhere tower over roads and driveways, and space to plow/shovel/push the snow is coming at an increasing premium...an old fashioned winter.  But we're also having our first real punch of cold, with today's high temperatures of 5 degrees this morning falling all day on hard, gusty, wind with lots of snow drifting.  The cold parts of the state will see -25 below tonight, and likely at least -20 below here at my house.  The wood stove will be pressed into overtime service tonight.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering what the electric demands will be with the cold weather, and what effect that demand will have to use Buford for generation?  </p>
<p>Here in New England, we&#8217;ve started to have &#8220;twin peaks&#8221; in our electrical demand.  Summer air-conditioning demand during heat waves used to be our greatest daily demand.  But recently, during the latter end of sustained cold outbreaks, the overnight period has been our highest peak demands&#8230;presumably because the longer the deep cold lasts, the more people turn-on their electric space heaters in one or two rooms to help drive some of the chill out.  In northern VT (my stomping grounds) it would have to be in the neighborhood of -35 below for many consecutive nights before people will turn to electric space heaters.</p>
<p>I mention this because I don&#8217;t know how much of Georgia uses electricity to provide heat during cold snaps, and more so, how much generation capacity exists to meet a sharp (temporary) rise in demand.  </p>
<p>As an aside, Vermont is just emerging from yet another moderate-heavy snowfall, the snowbanks everywhere tower over roads and driveways, and space to plow/shovel/push the snow is coming at an increasing premium&#8230;an old fashioned winter.  But we&#8217;re also having our first real punch of cold, with today&#8217;s high temperatures of 5 degrees this morning falling all day on hard, gusty, wind with lots of snow drifting.  The cold parts of the state will see -25 below tonight, and likely at least -20 below here at my house.  The wood stove will be pressed into overtime service tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wspurlock</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2363</link>
		<dc:creator>wspurlock</dc:creator>
		<pubDate>Wed, 02 Jan 2008 19:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2363</guid>
		<description>And once again the level of the lake is dropping. With no rain in sight again for a week ( or perhaps ice might be more like it with these temps) we may loose most of that big gain quickly.</description>
		<content:encoded><![CDATA[<p>And once again the level of the lake is dropping. With no rain in sight again for a week ( or perhaps ice might be more like it with these temps) we may loose most of that big gain quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GThierry</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2362</link>
		<dc:creator>GThierry</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2362</guid>
		<description>C. Little, 

The rain god might not listen to Sonny, but he might listen to a little chicken.  Read the story here:
http://www.wateryear2003.org/en/ev.php-URL_ID=6334&#38;URL_DO=DO_TOPIC&#38;URL_SECTION=201.html</description>
		<content:encoded><![CDATA[<p>C. Little, </p>
<p>The rain god might not listen to Sonny, but he might listen to a little chicken.  Read the story here:<br />
<a href="http://www.wateryear2003.org/en/ev.php-URL_ID=6334&amp;URL_DO=DO_TOPIC&amp;URL_SECTION=201.html" rel="nofollow">http://www.wateryear2003.org/en/ev.php-URL_ID=6334&amp;URL_DO=DO_TOPIC&amp;URL_SECTION=201.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Little</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2361</link>
		<dc:creator>C. Little</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2361</guid>
		<description>There's no need to fear - January, February, and March are here!

Does anyone think Sonny will pray for a hurricane to sit over Atlanta and dump 8" of rain?

Dear Lord,
Please send a hurricane to drop enough rain to flood people in low lying areas.
Love,
Sonny</description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to fear - January, February, and March are here!</p>
<p>Does anyone think Sonny will pray for a hurricane to sit over Atlanta and dump 8&#8243; of rain?</p>
<p>Dear Lord,<br />
Please send a hurricane to drop enough rain to flood people in low lying areas.<br />
Love,<br />
Sonny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prootwadl</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2355</link>
		<dc:creator>Prootwadl</dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2355</guid>
		<description>...and at least here in unincorporate Cobb County (Mableton), the sewer charge per 1000 gallons used is somewhat higher than the water charge per 1000 gallons used, so the savings for a septic-using home is probably considerable.</description>
		<content:encoded><![CDATA[<p>&#8230;and at least here in unincorporate Cobb County (Mableton), the sewer charge per 1000 gallons used is somewhat higher than the water charge per 1000 gallons used, so the savings for a septic-using home is probably considerable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichS</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2354</link>
		<dc:creator>RichS</dc:creator>
		<pubDate>Wed, 02 Jan 2008 02:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2354</guid>
		<description>And I agree beachmom that replacing septic tanks with city sewer is probably one the most effective solutions to reducing water consumption.  I doubt that it would be feasible to eliminate "all" septic tanks, but at least some method to encourage replacement of septic tanks with city sewer would be an ecxellent idea.  Perhaps if cities were charged for water which was not treated and returned, they would be more willing to add sewer service to areas that are currently using only septic.  Then if those cities changed their billing system it might push consumers to ask for city sewer.  Currently most places if not everywhere, you are charged for sewer in addition to water.  So septic users are billed less.  That is counter productive if our goal is to treat more sewage and return it to the water supply.</description>
		<content:encoded><![CDATA[<p>And I agree beachmom that replacing septic tanks with city sewer is probably one the most effective solutions to reducing water consumption.  I doubt that it would be feasible to eliminate &#8220;all&#8221; septic tanks, but at least some method to encourage replacement of septic tanks with city sewer would be an ecxellent idea.  Perhaps if cities were charged for water which was not treated and returned, they would be more willing to add sewer service to areas that are currently using only septic.  Then if those cities changed their billing system it might push consumers to ask for city sewer.  Currently most places if not everywhere, you are charged for sewer in addition to water.  So septic users are billed less.  That is counter productive if our goal is to treat more sewage and return it to the water supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichS</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2353</link>
		<dc:creator>RichS</dc:creator>
		<pubDate>Wed, 02 Jan 2008 02:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2353</guid>
		<description>Beachmom and Mickey -

Actually the figure of 500 MGal / day is an approximation of the total water use from the Atlanta metro area that draws water from the ACF basin.  It's more than the city of Atlanta uses, but less than the entire metro area uses because a good part of the metro area isn't drawing from the ACF basin.  The more pertinent answer to beachmom is 150-200 MGal / day of consumption which takes into account the water that is returned to the system.  Again, that figure is for the entire metro area that draws from ACF.

And in answer to beachmom's original question - the amount used here vs. the amount sent downstream varies greatly because the release amounts vary greatly.  If you look just at the time period that Lanier was dropping like a rock this year June - Nov, the average outflow from Lanier was 1718 CFS which equates to 2655 MGal / day.  So if you figure 175 MGal/day for Atlanta metro consumption, then for every gallon consumed here during that period, approximately 14 gallons went downstream.  I hope that helps paint a clearer picture of what was causing the lake to fall so quickly.</description>
		<content:encoded><![CDATA[<p>Beachmom and Mickey -</p>
<p>Actually the figure of 500 MGal / day is an approximation of the total water use from the Atlanta metro area that draws water from the ACF basin.  It&#8217;s more than the city of Atlanta uses, but less than the entire metro area uses because a good part of the metro area isn&#8217;t drawing from the ACF basin.  The more pertinent answer to beachmom is 150-200 MGal / day of consumption which takes into account the water that is returned to the system.  Again, that figure is for the entire metro area that draws from ACF.</p>
<p>And in answer to beachmom&#8217;s original question - the amount used here vs. the amount sent downstream varies greatly because the release amounts vary greatly.  If you look just at the time period that Lanier was dropping like a rock this year June - Nov, the average outflow from Lanier was 1718 CFS which equates to 2655 MGal / day.  So if you figure 175 MGal/day for Atlanta metro consumption, then for every gallon consumed here during that period, approximately 14 gallons went downstream.  I hope that helps paint a clearer picture of what was causing the lake to fall so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beachmom</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2347</link>
		<dc:creator>beachmom</dc:creator>
		<pubDate>Tue, 01 Jan 2008 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2347</guid>
		<description>Thanks for your answer, Mickey.  I do know that with the city of Atlanta, they return 70% back.  This should be another part of the plan:  that all cities and counties in Atlanta metro return at least that much, and that all septic tanks are eliminated from the metro area so we have a big return like this.</description>
		<content:encoded><![CDATA[<p>Thanks for your answer, Mickey.  I do know that with the city of Atlanta, they return 70% back.  This should be another part of the plan:  that all cities and counties in Atlanta metro return at least that much, and that all septic tanks are eliminated from the metro area so we have a big return like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ree Nouncre</title>
		<link>http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2346</link>
		<dc:creator>Ree Nouncre</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071231/lanier-rises-over-5-inches-in-the-last-three-days/#comment-2346</guid>
		<description>Without significant rain, how long will it take Lanier to fall 5"?</description>
		<content:encoded><![CDATA[<p>Without significant rain, how long will it take Lanier to fall 5&#8243;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
