<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yesterday was Lanier&#8217;s largest gain in more than nine months</title>
	<atom:link href="http://www.atlantawatershortage.com/20071229/yesterday-was-laniers-largest-gain-in-more-than-nine-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20071229/yesterday-was-laniers-largest-gain-in-more-than-nine-months/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Tue, 07 Oct 2008 10:14:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: wspurlock</title>
		<link>http://www.atlantawatershortage.com/20071229/yesterday-was-laniers-largest-gain-in-more-than-nine-months/#comment-2322</link>
		<dc:creator>wspurlock</dc:creator>
		<pubDate>Sat, 29 Dec 2007 23:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071229/yesterday-was-laniers-largest-gain-in-more-than-nine-months/#comment-2322</guid>
		<description>According to the data at http://water.sam.usace.army.mil/gage/acf/prob1.txt, they have some different midnight pool numbers:

1050.80
1050.94

Revised data perhaps?</description>
		<content:encoded><![CDATA[<p>According to the data at <a href="http://water.sam.usace.army.mil/gage/acf/prob1.txt" rel="nofollow">http://water.sam.usace.army.mil/gage/acf/prob1.txt</a>, they have some different midnight pool numbers:</p>
<p>1050.80<br />
1050.94</p>
<p>Revised data perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wspurlock</title>
		<link>http://www.atlantawatershortage.com/20071229/yesterday-was-laniers-largest-gain-in-more-than-nine-months/#comment-2321</link>
		<dc:creator>wspurlock</dc:creator>
		<pubDate>Sat, 29 Dec 2007 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071229/yesterday-was-laniers-largest-gain-in-more-than-nine-months/#comment-2321</guid>
		<description>If you really want something to shoot for, looking back over the past year it's interesting to note that the lever of Lake Lanier went up every day from December 21st when it was at 1062.60 to February 5th when it reached 1066.05.</description>
		<content:encoded><![CDATA[<p>If you really want something to shoot for, looking back over the past year it&#8217;s interesting to note that the lever of Lake Lanier went up every day from December 21st when it was at 1062.60 to February 5th when it reached 1066.05.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Little</title>
		<link>http://www.atlantawatershortage.com/20071229/yesterday-was-laniers-largest-gain-in-more-than-nine-months/#comment-2320</link>
		<dc:creator>C. Little</dc:creator>
		<pubDate>Sat, 29 Dec 2007 22:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071229/yesterday-was-laniers-largest-gain-in-more-than-nine-months/#comment-2320</guid>
		<description>I'm moving on, if you need me, I'll be at http://www.theskyisfalling.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m moving on, if you need me, I&#8217;ll be at <a href="http://www.theskyisfalling.com" rel="nofollow">http://www.theskyisfalling.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
