<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Releases from Allatoona to be cut by 40-50 percent</title>
	<atom:link href="http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Thu, 21 Aug 2008 19:39:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1721</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Fri, 07 Dec 2007 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1721</guid>
		<description>Cbus &#62; watershed for Allatoona and below it flows strictly into Alabama and exits into ocean at Mobile Bay. It is the one reservoir that causes friction between Georgia and Alabama.</description>
		<content:encoded><![CDATA[<p>Cbus &gt; watershed for Allatoona and below it flows strictly into Alabama and exits into ocean at Mobile Bay. It is the one reservoir that causes friction between Georgia and Alabama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CbusIslander</title>
		<link>http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1715</link>
		<dc:creator>CbusIslander</dc:creator>
		<pubDate>Fri, 07 Dec 2007 04:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1715</guid>
		<description>I still think Allatoona effects the main figure of outflow into FL?  Is there a site that maps out the river basins of the entire country?  (one stop shop)</description>
		<content:encoded><![CDATA[<p>I still think Allatoona effects the main figure of outflow into FL?  Is there a site that maps out the river basins of the entire country?  (one stop shop)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST</title>
		<link>http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1621</link>
		<dc:creator>ST</dc:creator>
		<pubDate>Thu, 06 Dec 2007 04:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1621</guid>
		<description>As Allatoona is a critical part of the contested ACT water system, I wonder where the ACE is getting its authority to make this decision. Expect a lawsuit to follow...

-st</description>
		<content:encoded><![CDATA[<p>As Allatoona is a critical part of the contested ACT water system, I wonder where the ACE is getting its authority to make this decision. Expect a lawsuit to follow&#8230;</p>
<p>-st</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkolter</title>
		<link>http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1601</link>
		<dc:creator>rkolter</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1601</guid>
		<description>Lanier and Allatoona aren't in the same river basin - water released from Lanier can't flow downstream from Allatoona, nor vice versa.</description>
		<content:encoded><![CDATA[<p>Lanier and Allatoona aren&#8217;t in the same river basin - water released from Lanier can&#8217;t flow downstream from Allatoona, nor vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CbusIslander</title>
		<link>http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1586</link>
		<dc:creator>CbusIslander</dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1586</guid>
		<description>Will Lake Lanier pick up the "slack"?</description>
		<content:encoded><![CDATA[<p>Will Lake Lanier pick up the &#8220;slack&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1577</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Wed, 05 Dec 2007 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071205/releases-from-allatoona-to-be-cut-by-40-50-percent/#comment-1577</guid>
		<description>About time that ACE got the message to reduce water outflows at that reservoir. Now time to cut water releases at Lake Lanier by 40% to 50 % as well and all the other reservoirs on Chattahoochee River too. Cut the water flow to old polluting Scholz Generating Plant, in Florida, below Woodruff Dam.</description>
		<content:encoded><![CDATA[<p>About time that ACE got the message to reduce water outflows at that reservoir. Now time to cut water releases at Lake Lanier by 40% to 50 % as well and all the other reservoirs on Chattahoochee River too. Cut the water flow to old polluting Scholz Generating Plant, in Florida, below Woodruff Dam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
