<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The recent rain offers no direct help to Lake Lanier</title>
	<atom:link href="http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Thu, 21 Aug 2008 19:40:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Creative Loafing Atlanta &#187; Fresh Loaf &#187; Blog Archive &#187; Atlanta blogs today: What&#8217;s the Buzz?</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-1269</link>
		<dc:creator>Creative Loafing Atlanta &#187; Fresh Loaf &#187; Blog Archive &#187; Atlanta blogs today: What&#8217;s the Buzz?</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-1269</guid>
		<description>[...] As was the case during the last bit of rain we got, Lake Lanier dropped even further yesterday in spite of the rain. In fact, since this blog started [...]</description>
		<content:encoded><![CDATA[<p>[...] As was the case during the last bit of rain we got, Lake Lanier dropped even further yesterday in spite of the rain. In fact, since this blog started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Once again, the lake drops lower during the rain</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-1178</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Once again, the lake drops lower during the rain</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-1178</guid>
		<description>[...] was the case during the last bit of rain we got, Lake Lanier dropped even further yesterday in spite of the rain. In fact, since this blog started [...]</description>
		<content:encoded><![CDATA[<p>[...] was the case during the last bit of rain we got, Lake Lanier dropped even further yesterday in spite of the rain. In fact, since this blog started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-1076</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 26 Nov 2007 04:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-1076</guid>
		<description>All I have to say, is any rain is better than no rain. So don't say that .43 rain won't help because it's .43 inches more than we had that we've used. Yes it would be nice for more, but be thankful that we got something and hope and pray we get more.</description>
		<content:encoded><![CDATA[<p>All I have to say, is any rain is better than no rain. So don&#8217;t say that .43 rain won&#8217;t help because it&#8217;s .43 inches more than we had that we&#8217;ve used. Yes it would be nice for more, but be thankful that we got something and hope and pray we get more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-1000</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Sat, 24 Nov 2007 05:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-1000</guid>
		<description>In further investigation of power generating plants located near Woodruff Dam  in Alabama and Florida. Southern Company headquartered in Atlanta owns both the Nuclear and Coal-fired facilities. 

Of interest is another plant owned by them near Pensacola, Florida, called James F. Crist Generating Plant. Does Gov. Charlie Crist of Florida have financial family background in Gulf Power, part of Southern Company, that owns Herbert Scholz Generating plant that needs lots of water for cooling generators from Woodruff Dam?</description>
		<content:encoded><![CDATA[<p>In further investigation of power generating plants located near Woodruff Dam  in Alabama and Florida. Southern Company headquartered in Atlanta owns both the Nuclear and Coal-fired facilities. </p>
<p>Of interest is another plant owned by them near Pensacola, Florida, called James F. Crist Generating Plant. Does Gov. Charlie Crist of Florida have financial family background in Gulf Power, part of Southern Company, that owns Herbert Scholz Generating plant that needs lots of water for cooling generators from Woodruff Dam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-989</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Fri, 23 Nov 2007 21:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-989</guid>
		<description>"Water for wildlife: The mussels debate" from dgilbert@gainesvilletimes.com.

Article claims 5,000 cfs of water flow from Woodruff Dam is needed to power an old coal-fired power plant, Herbert Scholz Generating Plant near dam, that produces only 85 megawatts of electricity daily. Joseph Farley Nuclear Plant, near Dothan, Alabama can get by on 2,000 cfs flow daily and it produces 6,000 to 7,000 megawatts daily. 

Scholz plant must be taken offline and shut-down, but Gov. Crist is trying to prevent it. He does NOT give a crap about mussels, but he would sacrifice Atlanta's population to protect an old power plant and FL fishing industry. 

link to article:http://www.gainesvilletimes.com/news/article/847/</description>
		<content:encoded><![CDATA[<p>&#8220;Water for wildlife: The mussels debate&#8221; from <a href="mailto:dgilbert@gainesvilletimes.com">dgilbert@gainesvilletimes.com</a>.</p>
<p>Article claims 5,000 cfs of water flow from Woodruff Dam is needed to power an old coal-fired power plant, Herbert Scholz Generating Plant near dam, that produces only 85 megawatts of electricity daily. Joseph Farley Nuclear Plant, near Dothan, Alabama can get by on 2,000 cfs flow daily and it produces 6,000 to 7,000 megawatts daily. </p>
<p>Scholz plant must be taken offline and shut-down, but Gov. Crist is trying to prevent it. He does NOT give a crap about mussels, but he would sacrifice Atlanta&#8217;s population to protect an old power plant and FL fishing industry. </p>
<p>link to article:http://www.gainesvilletimes.com/news/article/847/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-984</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Fri, 23 Nov 2007 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-984</guid>
		<description>I have been researching the daily water release from Lake Lanier and it has been around 2+ billion gallons a day. AJC newspaper on 11-16-07 said on 11-15-07 the Buford Dam released 2.6 billion gallons the highest single day release since May 2006. The article claims that US Army Corp. of Engineers plans to cut back daily release to just under 2 billion gallons next month.

Woodruff Dam on the Chattahoochee River, just above Florida, has been releasing 3.2 billion gallons a day and just cut back to 3.1 billion gallons.

The water released at that dam is to keep a nuclear power plant in operation, so the mussel thing is a cover for the power plants needing water to cool generators and nuclear rods.</description>
		<content:encoded><![CDATA[<p>I have been researching the daily water release from Lake Lanier and it has been around 2+ billion gallons a day. AJC newspaper on 11-16-07 said on 11-15-07 the Buford Dam released 2.6 billion gallons the highest single day release since May 2006. The article claims that US Army Corp. of Engineers plans to cut back daily release to just under 2 billion gallons next month.</p>
<p>Woodruff Dam on the Chattahoochee River, just above Florida, has been releasing 3.2 billion gallons a day and just cut back to 3.1 billion gallons.</p>
<p>The water released at that dam is to keep a nuclear power plant in operation, so the mussel thing is a cover for the power plants needing water to cool generators and nuclear rods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-968</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-968</guid>
		<description>NOTE: Recent article I read claims daily water release has dropped from 3.2 billion to 3.1 billion, thus 5% reduction. Some articles claim that only 1 billion gallons of water released daily from Lanier. Does anybody have a confirmed amount of daily discharge from the lake?</description>
		<content:encoded><![CDATA[<p>NOTE: Recent article I read claims daily water release has dropped from 3.2 billion to 3.1 billion, thus 5% reduction. Some articles claim that only 1 billion gallons of water released daily from Lanier. Does anybody have a confirmed amount of daily discharge from the lake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-967</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-967</guid>
		<description>Since the Christmas season has arrived the Governor, Senators, and Representatives of Georgia seem to prefer that we all go shopping and forget about this drought for now. Thus no real reduction in water outflow from Lake Lanier. Water discharge allows all the power plants downstream, to Florida, to operate at full capacity to light all the trees for the holiday season. After March of next year electrical blackouts will start due to Lake Lanier no longer able to discharge 3 billion gallons of water daily.</description>
		<content:encoded><![CDATA[<p>Since the Christmas season has arrived the Governor, Senators, and Representatives of Georgia seem to prefer that we all go shopping and forget about this drought for now. Thus no real reduction in water outflow from Lake Lanier. Water discharge allows all the power plants downstream, to Florida, to operate at full capacity to light all the trees for the holiday season. After March of next year electrical blackouts will start due to Lake Lanier no longer able to discharge 3 billion gallons of water daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Randal</title>
		<link>http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-966</link>
		<dc:creator>Jay Randal</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071123/the-recent-rain-offers-no-direct-help-to-lake-lanier/#comment-966</guid>
		<description>Heck .43 is way more than Stone Mountain, near Atlanta, received from the weak storm front. I recorded less than .10 here. That kind of rain produces minor runoff, so very little benefit to Lake Lanier. There was about one inch of rain up in the Georgia mountains, above Lanier, so those streams will feed some water into the lake. But at the rate of approx. 3 billion gallons released daily from Buford Dam it will not make a difference. Dead pool level is about  90 to 120 days from now.</description>
		<content:encoded><![CDATA[<p>Heck .43 is way more than Stone Mountain, near Atlanta, received from the weak storm front. I recorded less than .10 here. That kind of rain produces minor runoff, so very little benefit to Lake Lanier. There was about one inch of rain up in the Georgia mountains, above Lanier, so those streams will feed some water into the lake. But at the rate of approx. 3 billion gallons released daily from Buford Dam it will not make a difference. Dead pool level is about  90 to 120 days from now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
