<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The house in Cobb County that uses 400,000 gallons a month</title>
	<atom:link href="http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Thu, 21 Aug 2008 18:56:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Average Joe</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-3454</link>
		<dc:creator>Average Joe</dc:creator>
		<pubDate>Thu, 01 May 2008 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-3454</guid>
		<description>Yep, he's a douchbag all right Cleve. And while we're on the subject, how about your pole treatment plant and the stench that continues to make everyone sick to their stomaches in East Point and the surrounding neighborhood.</description>
		<content:encoded><![CDATA[<p>Yep, he&#8217;s a douchbag all right Cleve. And while we&#8217;re on the subject, how about your pole treatment plant and the stench that continues to make everyone sick to their stomaches in East Point and the surrounding neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Abercrombie</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-2890</link>
		<dc:creator>Katie Abercrombie</dc:creator>
		<pubDate>Sun, 24 Feb 2008 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-2890</guid>
		<description>Chris Carlos owns and operates National Distributing Company Inc. locate in Atlanta, Georgia.  His company is the #2 wholesale distributor of alcohol in the U.S. The company sells premium wine, beer and liquor...this is just a guess but maybe his house is actually a distillary.</description>
		<content:encoded><![CDATA[<p>Chris Carlos owns and operates National Distributing Company Inc. locate in Atlanta, Georgia.  His company is the #2 wholesale distributor of alcohol in the U.S. The company sells premium wine, beer and liquor&#8230;this is just a guess but maybe his house is actually a distillary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Cobb officials list their biggest water users</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-2118</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Cobb officials list their biggest water users</dc:creator>
		<pubDate>Wed, 19 Dec 2007 20:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-2118</guid>
		<description>[...] with the now-famous Chris George Carlos, Cobb County has named 10 more major water users.  While most of these people still use an awful [...]</description>
		<content:encoded><![CDATA[<p>[...] with the now-famous Chris George Carlos, Cobb County has named 10 more major water users.  While most of these people still use an awful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleve Meredith</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-596</link>
		<dc:creator>Cleve Meredith</dc:creator>
		<pubDate>Fri, 16 Nov 2007 02:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-596</guid>
		<description>What a D'Bag, my professional car wash in Smyrna washes over 4000 cars per month and the total water needed for that process is 200,000 gallons/month not to mention that 50% of that water is recycled.  Here is what I am doing to be proactive and cut my use:

Professional Car Wash in Smyrna goes WATERLESS to conserve our precious resource. Car-Nutz Auto Spa, Inc. is proud to announce our “waterless” car wash option which we are giving our customers who would like to help conserve water. The results of the process we have developed is indistinguishable from a traditional “wet” wash. Please visit us in Smyrna to see this service in action.</description>
		<content:encoded><![CDATA[<p>What a D&#8217;Bag, my professional car wash in Smyrna washes over 4000 cars per month and the total water needed for that process is 200,000 gallons/month not to mention that 50% of that water is recycled.  Here is what I am doing to be proactive and cut my use:</p>
<p>Professional Car Wash in Smyrna goes WATERLESS to conserve our precious resource. Car-Nutz Auto Spa, Inc. is proud to announce our “waterless” car wash option which we are giving our customers who would like to help conserve water. The results of the process we have developed is indistinguishable from a traditional “wet” wash. Please visit us in Smyrna to see this service in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prootwadl</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-452</link>
		<dc:creator>Prootwadl</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-452</guid>
		<description>His usage for the past month was 121,000 gallons according to the county, and it sounds like he has a 5 acre lot that he was sprinkling previously (which could easily account for 100,000 gallons even with moderate watering).</description>
		<content:encoded><![CDATA[<p>His usage for the past month was 121,000 gallons according to the county, and it sounds like he has a 5 acre lot that he was sprinkling previously (which could easily account for 100,000 gallons even with moderate watering).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Chris George Carlos to cut his water usage</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-451</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Chris George Carlos to cut his water usage</dc:creator>
		<pubDate>Wed, 14 Nov 2007 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-451</guid>
		<description>[...] all of the outrage about the house in Cobb County that used 440,000 gallons of water in October, the owner has said he plans to drastically cut his [...]</description>
		<content:encoded><![CDATA[<p>[...] all of the outrage about the house in Cobb County that used 440,000 gallons of water in October, the owner has said he plans to drastically cut his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-447</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-447</guid>
		<description>I think we could make sure his water main was ruined at the street if showed up with the right equipment at 3 AM.

Bastard.</description>
		<content:encoded><![CDATA[<p>I think we could make sure his water main was ruined at the street if showed up with the right equipment at 3 AM.</p>
<p>Bastard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S11</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-441</link>
		<dc:creator>S11</dc:creator>
		<pubDate>Wed, 14 Nov 2007 10:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-441</guid>
		<description>It is shocking to me that people are still even considering that we are all "entitled" to water.  The utter waste and disregard for other people and a life resource is reason enough to cut off his water usage.  Maybe limiting usage to what everyone else is using would be a small wake up call.  A tiered system is a good idea in theory, but for those for whom money "runs through their fingers like water" it truly has no impact.  Conservation is the key.</description>
		<content:encoded><![CDATA[<p>It is shocking to me that people are still even considering that we are all &#8220;entitled&#8221; to water.  The utter waste and disregard for other people and a life resource is reason enough to cut off his water usage.  Maybe limiting usage to what everyone else is using would be a small wake up call.  A tiered system is a good idea in theory, but for those for whom money &#8220;runs through their fingers like water&#8221; it truly has no impact.  Conservation is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StuporMundi</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-430</link>
		<dc:creator>StuporMundi</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-430</guid>
		<description>I just think he's crapping in the swimming pool and flushing it after every use. Very sanitary, too, chlorine-wise.</description>
		<content:encoded><![CDATA[<p>I just think he&#8217;s crapping in the swimming pool and flushing it after every use. Very sanitary, too, chlorine-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O.</title>
		<link>http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-428</link>
		<dc:creator>Nick O.</dc:creator>
		<pubDate>Wed, 14 Nov 2007 00:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071112/the-house-in-cobb-county-that-uses-400000-gallons-a-month/#comment-428</guid>
		<description>There is something that can be done that would quickly cut excessive water usage.  A steeply tiered rate system.  Make it so that those who use a very minimal amout of water are charged a low rate, those that use something approaching "normal" usage pay a high price, those that use a high amount pay an even higher rate, and keep stepping it up until excessive wasters such as this man are paying exorbitant rates.  Example monthly rates: 0-500 gallons=$.01/gallon; 500-1500 gallons=$.05/gallon; 1500-3000 gallons=$.10/gallon; 3000-9000 gallons=$.25/gallon, over 9,000 gallons=$1.00/gallon.  This would provide a financial incentive not to be wasteful and would punish those who flagrantly waste water.</description>
		<content:encoded><![CDATA[<p>There is something that can be done that would quickly cut excessive water usage.  A steeply tiered rate system.  Make it so that those who use a very minimal amout of water are charged a low rate, those that use something approaching &#8220;normal&#8221; usage pay a high price, those that use a high amount pay an even higher rate, and keep stepping it up until excessive wasters such as this man are paying exorbitant rates.  Example monthly rates: 0-500 gallons=$.01/gallon; 500-1500 gallons=$.05/gallon; 1500-3000 gallons=$.10/gallon; 3000-9000 gallons=$.25/gallon, over 9,000 gallons=$1.00/gallon.  This would provide a financial incentive not to be wasteful and would punish those who flagrantly waste water.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
