<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Water flow from Lake Lanier to drop 16% by November 15</title>
	<atom:link href="http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Thu, 20 Nov 2008 15:56:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Layla</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-3172</link>
		<dc:creator>Layla</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-3172</guid>
		<description>That property is gorgeous.  It's hard to find nice lake front property for a reasonable price anymore.</description>
		<content:encoded><![CDATA[<p>That property is gorgeous.  It&#8217;s hard to find nice lake front property for a reasonable price anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Decision on flow reductions due tomorrow, and we have 79 days left</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-625</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Decision on flow reductions due tomorrow, and we have 79 days left</dc:creator>
		<pubDate>Fri, 16 Nov 2007 05:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-625</guid>
		<description>[...] A decision is due tomorrow on the now-famous 16% reduction that we&#8217;ve been talking about for a few weeks.  The bottom line is whether or not the federally protected mussels can live with less water.  If so, that&#8217;s exactly what they&#8217;ll get. [...]</description>
		<content:encoded><![CDATA[<p>[...] A decision is due tomorrow on the now-famous 16% reduction that we&#8217;ve been talking about for a few weeks.  The bottom line is whether or not the federally protected mussels can live with less water.  If so, that&#8217;s exactly what they&#8217;ll get. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-578</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 15 Nov 2007 21:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-578</guid>
		<description>Hey Mitch, the reason why the Chat river out of lake lanier is running stong right now, is because the Corp of Idiots has drained lake Allatoona to almost the limit.   Before, that lake supplied 40 % of the flow, but now can only sustain 20 %. Thus Lake Lanier has to make up the difference.</description>
		<content:encoded><![CDATA[<p>Hey Mitch, the reason why the Chat river out of lake lanier is running stong right now, is because the Corp of Idiots has drained lake Allatoona to almost the limit.   Before, that lake supplied 40 % of the flow, but now can only sustain 20 %. Thus Lake Lanier has to make up the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; All of the major water users from our basin</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-569</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; All of the major water users from our basin</dc:creator>
		<pubDate>Thu, 15 Nov 2007 19:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-569</guid>
		<description>[...] 16% reduction that may or may not happen starting today would be a reduction in that 5,000 cfs mandate, lowering it 4200 cfs.  This would mean that the [...]</description>
		<content:encoded><![CDATA[<p>[...] 16% reduction that may or may not happen starting today would be a reduction in that 5,000 cfs mandate, lowering it 4200 cfs.  This would mean that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-515</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Thu, 15 Nov 2007 04:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-515</guid>
		<description>Mitch - There is some discussion about that in our forums.  This link should help:

http://www.atlantawatershortage.com/forums/index.php/topic,11.0.html</description>
		<content:encoded><![CDATA[<p>Mitch - There is some discussion about that in our forums.  This link should help:</p>
<p><a href="http://www.atlantawatershortage.com/forums/index.php/topic,11.0.html" rel="nofollow">http://www.atlantawatershortage.com/forums/index.php/topic,11.0.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-511</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 15 Nov 2007 04:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-511</guid>
		<description>One big issue missed is the apparent desperation of the corps to release as much water as possible prior to the 15th. Since last Friday the corps has been releasing approximately 2 billion gallons per day. I first noticed this by seeing the river rise and staying there for longer than I have seen in several years (I lived on the river until a few months ago). I've called the news channel, the Corps and the Governor's office, but nobody is answering why so much water is being released. What's up? Do they want us to go in to a draught?</description>
		<content:encoded><![CDATA[<p>One big issue missed is the apparent desperation of the corps to release as much water as possible prior to the 15th. Since last Friday the corps has been releasing approximately 2 billion gallons per day. I first noticed this by seeing the river rise and staying there for longer than I have seen in several years (I lived on the river until a few months ago). I&#8217;ve called the news channel, the Corps and the Governor&#8217;s office, but nobody is answering why so much water is being released. What&#8217;s up? Do they want us to go in to a draught?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Castleberry</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-434</link>
		<dc:creator>Tom Castleberry</dc:creator>
		<pubDate>Wed, 14 Nov 2007 04:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-434</guid>
		<description>Does anybody know how many gallons per day the corp releases and 
how much the city of Atlanta uses each day. I believe that the numbers wouild show that all our rationing etc probably only saves what they 
release in 30 minutes.   
Also , everyone in Cobb County know that they Drain Lake Altoona to 
about 1/2  or more every winter. They say it is flood control . They have 
done it for 40 years that I know of. Did they do it this year. If not,
can we stop them from doing it ?</description>
		<content:encoded><![CDATA[<p>Does anybody know how many gallons per day the corp releases and<br />
how much the city of Atlanta uses each day. I believe that the numbers wouild show that all our rationing etc probably only saves what they<br />
release in 30 minutes.<br />
Also , everyone in Cobb County know that they Drain Lake Altoona to<br />
about 1/2  or more every winter. They say it is flood control . They have<br />
done it for 40 years that I know of. Did they do it this year. If not,<br />
can we stop them from doing it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-410</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 13 Nov 2007 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-410</guid>
		<description>Sadly, I think the above calculations fail to account for lake Lanier's extremely jagged coast line.  The lake when full is like an extremely broken mirror, with channels that run from a 1/4 to 1 mile up away from the main body of the lake.  And since people normally run boats up these tributaries, I'm guessing that the average depth to be 8 feet.  Thus with these now gone, clearly up to 50 % of what has been taken from the lake has come from these channels.  And If we assume that this represents at least 15 % of the lakes total volume, then with all future withdrawls coming from the main body, the drop rate should increase by 15 %.  Or if the 136 days above is fair for a bowl, then that would decrease to 115 days, now that the channels are all but gone and drained into the main body of the lake.</description>
		<content:encoded><![CDATA[<p>Sadly, I think the above calculations fail to account for lake Lanier&#8217;s extremely jagged coast line.  The lake when full is like an extremely broken mirror, with channels that run from a 1/4 to 1 mile up away from the main body of the lake.  And since people normally run boats up these tributaries, I&#8217;m guessing that the average depth to be 8 feet.  Thus with these now gone, clearly up to 50 % of what has been taken from the lake has come from these channels.  And If we assume that this represents at least 15 % of the lakes total volume, then with all future withdrawls coming from the main body, the drop rate should increase by 15 %.  Or if the 136 days above is fair for a bowl, then that would decrease to 115 days, now that the channels are all but gone and drained into the main body of the lake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Florida backs out of water truce</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-272</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Florida backs out of water truce</dc:creator>
		<pubDate>Fri, 09 Nov 2007 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-272</guid>
		<description>[...] and the fishing industry, Florida Gov. Charlie Crist  is now in opposition of the plan to cut the water flow from Lake Lanier.  He cites irreversible damage to Florida&#8217;s environment and [...]</description>
		<content:encoded><![CDATA[<p>[...] and the fishing industry, Florida Gov. Charlie Crist  is now in opposition of the plan to cut the water flow from Lake Lanier.  He cites irreversible damage to Florida&#8217;s environment and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Perdue withdraws lawsuit aimed at the Corps of Engineers</title>
		<link>http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-187</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Perdue withdraws lawsuit aimed at the Corps of Engineers</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071102/water-flow-from-lake-lanier-to-drop-16-by-november-15/#comment-187</guid>
		<description>[...] imagine that the decision to cut the flow from Buford Dam had a lot to do with [...]</description>
		<content:encoded><![CDATA[<p>[...] imagine that the decision to cut the flow from Buford Dam had a lot to do with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
