<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much water is really left in Lanier?</title>
	<atom:link href="http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Thu, 21 Aug 2008 19:44:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Raleigh only has 109 days of water left</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-2696</link>
		<dc:creator>Atlanta Water Shortage &#187; Georgia Drought &#187; Blog Archive &#187; Raleigh only has 109 days of water left</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-2696</guid>
		<description>[...] I wonder how accurate the number is.  As we&#8217;ve seen before, those kinds of estimates can vary wildly from source to source.   If nothing else, it appears they have about 87 days worth of water left after the [...]</description>
		<content:encoded><![CDATA[<p>[...] I wonder how accurate the number is.  As we&#8217;ve seen before, those kinds of estimates can vary wildly from source to source.   If nothing else, it appears they have about 87 days worth of water left after the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-2225</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 23 Dec 2007 22:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-2225</guid>
		<description>As of today, according to COE statistics which I acquired from discussions with their water management section, the lake contains 65.4% of its full volume.  How many days left depends on so many variables it would be difficult fo calculate,  Water flowing into the lake, how much counties pump out, how much released daily at Buford Dam, evaporation, etc.  However, I walked along the lake's shoreline today and its still seems like a lot of water left in the lake.</description>
		<content:encoded><![CDATA[<p>As of today, according to COE statistics which I acquired from discussions with their water management section, the lake contains 65.4% of its full volume.  How many days left depends on so many variables it would be difficult fo calculate,  Water flowing into the lake, how much counties pump out, how much released daily at Buford Dam, evaporation, etc.  However, I walked along the lake&#8217;s shoreline today and its still seems like a lot of water left in the lake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1712</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 07 Dec 2007 04:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1712</guid>
		<description>I am from Ohio so I don't really know about winters in Georgia, bit I have a question...Does the lake freeze in the winter down there?  If so, then won't that complicate things a bit as the ice get's thicker and there is less water?</description>
		<content:encoded><![CDATA[<p>I am from Ohio so I don&#8217;t really know about winters in Georgia, bit I have a question&#8230;Does the lake freeze in the winter down there?  If so, then won&#8217;t that complicate things a bit as the ice get&#8217;s thicker and there is less water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1450</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Sun, 02 Dec 2007 21:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1450</guid>
		<description>Alaya -- There are a lot of opinions about that.  This page summarizes them and updates most every day:

http://atlantawatershortage.com/wiki/index.php/Deadpool_predictor

The short answer -- we'll probably hit deadpool in April or May of next year.</description>
		<content:encoded><![CDATA[<p>Alaya &#8212; There are a lot of opinions about that.  This page summarizes them and updates most every day:</p>
<p><a href="http://atlantawatershortage.com/wiki/index.php/Deadpool_predictor" rel="nofollow">http://atlantawatershortage.com/wiki/index.php/Deadpool_predictor</a></p>
<p>The short answer &#8212; we&#8217;ll probably hit deadpool in April or May of next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alaya</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1449</link>
		<dc:creator>Alaya</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1449</guid>
		<description>ok it is sunday december 02 I wana know how many days of water is left starting today please tell u can tell me in my blog</description>
		<content:encoded><![CDATA[<p>ok it is sunday december 02 I wana know how many days of water is left starting today please tell u can tell me in my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logical bob</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1155</link>
		<dc:creator>logical bob</dc:creator>
		<pubDate>Tue, 27 Nov 2007 03:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1155</guid>
		<description>Couple of thoughts I never see addressed, and a subpoint...  as the lake drops the water volume per foot of elevation is significantly smaller (think of a martini glass).  So it's getting tougher each week.

First point- I understand the need of those downstream BUT - why does the Corps need to discharge on days when it rained across teh region and the tributaries downstream of the dam can make up the difference?  They could use the West Point inflow as a gauge.

Second point- $500 fines for third time offenders? (Article on Dekalb County)  $500!?!? Try $500 for a second offense and $5000 for a third.  Hell, charge high usage enough that it will pay for the extra measures, including  a long term solution of running a pipe from the Tennessee River.  Came from there originally, they would never miss it and would love to sell it and we could run a pipe line ala Colorado right down the side of I-75.  Or up the Hiwassii and over Unicoi Gap.</description>
		<content:encoded><![CDATA[<p>Couple of thoughts I never see addressed, and a subpoint&#8230;  as the lake drops the water volume per foot of elevation is significantly smaller (think of a martini glass).  So it&#8217;s getting tougher each week.</p>
<p>First point- I understand the need of those downstream BUT - why does the Corps need to discharge on days when it rained across teh region and the tributaries downstream of the dam can make up the difference?  They could use the West Point inflow as a gauge.</p>
<p>Second point- $500 fines for third time offenders? (Article on Dekalb County)  $500!?!? Try $500 for a second offense and $5000 for a third.  Hell, charge high usage enough that it will pay for the extra measures, including  a long term solution of running a pipe from the Tennessee River.  Came from there originally, they would never miss it and would love to sell it and we could run a pipe line ala Colorado right down the side of I-75.  Or up the Hiwassii and over Unicoi Gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1025</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1025</guid>
		<description>Kiera -- It's hard to say, since different people give vastly difference estimates.

Most guess say about three months until things get bad, and about six months before the lake goes dry.

Of course, that depends on rainfall and legislation and a variety of things.</description>
		<content:encoded><![CDATA[<p>Kiera &#8212; It&#8217;s hard to say, since different people give vastly difference estimates.</p>
<p>Most guess say about three months until things get bad, and about six months before the lake goes dry.</p>
<p>Of course, that depends on rainfall and legislation and a variety of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiera</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1024</link>
		<dc:creator>kiera</dc:creator>
		<pubDate>Sat, 24 Nov 2007 15:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1024</guid>
		<description>does any one know how many more days of water they have left??

  November 24,2007</description>
		<content:encoded><![CDATA[<p>does any one know how many more days of water they have left??</p>
<p>  November 24,2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiera</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1023</link>
		<dc:creator>kiera</dc:creator>
		<pubDate>Sat, 24 Nov 2007 15:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-1023</guid>
		<description>My grandparents live there and i dont want them to die!!</description>
		<content:encoded><![CDATA[<p>My grandparents live there and i dont want them to die!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Watkins</title>
		<link>http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-397</link>
		<dc:creator>Ryan Watkins</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071031/how-much-water-is-really-left-in-lanier/#comment-397</guid>
		<description>Manipulating the weather is an option, but it's certainly not anything new. We tested this capability as far back as the 50s, and it was used as recently as the 2006 G6 conference in Russia to keep the skies clear while foreign leaders were in the country...

It can be done, but it's expensive and the results are unpredictable.</description>
		<content:encoded><![CDATA[<p>Manipulating the weather is an option, but it&#8217;s certainly not anything new. We tested this capability as far back as the 50s, and it was used as recently as the 2006 G6 conference in Russia to keep the skies clear while foreign leaders were in the country&#8230;</p>
<p>It can be done, but it&#8217;s expensive and the results are unpredictable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
