<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New legislation coming to help?</title>
	<atom:link href="http://www.atlantawatershortage.com/20071016/new-legislation-coming-to-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantawatershortage.com/20071016/new-legislation-coming-to-help/</link>
	<description>Keeping you informed about the Georgia drought.</description>
	<pubDate>Sun, 12 Oct 2008 00:30:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: mickey</title>
		<link>http://www.atlantawatershortage.com/20071016/new-legislation-coming-to-help/#comment-40</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071016/new-legislation-coming-to-help/#comment-40</guid>
		<description>Agreed.  This post was my first one in the blog, and my opinion on this has shifted slightly since I posted it.

While I still maintain that humans come before fish, I agree that we're being quite wasteful.  My current opinion is that we take more steps to curb water use (no commercial car washes, NO outdoor watering, etc) before we worry about cutting our downstream flow.</description>
		<content:encoded><![CDATA[<p>Agreed.  This post was my first one in the blog, and my opinion on this has shifted slightly since I posted it.</p>
<p>While I still maintain that humans come before fish, I agree that we&#8217;re being quite wasteful.  My current opinion is that we take more steps to curb water use (no commercial car washes, NO outdoor watering, etc) before we worry about cutting our downstream flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.atlantawatershortage.com/20071016/new-legislation-coming-to-help/#comment-39</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071016/new-legislation-coming-to-help/#comment-39</guid>
		<description>I've heard many people say we should put "humans" above the "fish" when talking about that but that's really not putting it in perspective.  If humans needed the water to survive I think the choice would be clear.  But do we really need to kill off any species of animal so we can have clean cars and green lawns?  I'm not an animal rights adovocate or a tree hugger but I don't consider all of the wasteful ways we use water or as you call them "prioriites of humans' worth endangering any species of animal.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard many people say we should put &#8220;humans&#8221; above the &#8220;fish&#8221; when talking about that but that&#8217;s really not putting it in perspective.  If humans needed the water to survive I think the choice would be clear.  But do we really need to kill off any species of animal so we can have clean cars and green lawns?  I&#8217;m not an animal rights adovocate or a tree hugger but I don&#8217;t consider all of the wasteful ways we use water or as you call them &#8220;prioriites of humans&#8217; worth endangering any species of animal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Water Shortage &#187; Blog Archive &#187; Understanding Lake Lanier&#8217;s level</title>
		<link>http://www.atlantawatershortage.com/20071016/new-legislation-coming-to-help/#comment-2</link>
		<dc:creator>Atlanta Water Shortage &#187; Blog Archive &#187; Understanding Lake Lanier&#8217;s level</dc:creator>
		<pubDate>Wed, 17 Oct 2007 19:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.atlantawatershortage.com/20071016/new-legislation-coming-to-help/#comment-2</guid>
		<description>[...] now its dropping by about 1.4 feet per week, which puts it below 1035 in late January unless we get some help from congress (or a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] now its dropping by about 1.4 feet per week, which puts it below 1035 in late January unless we get some help from congress (or a lot of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
